Promote the "Belt and Road Initiative", reduce the regulatory pressure on the government, save the operating costs of enterprises and facilitate international trade.
The polygonal large arc ultra-high-strength steel boom structure and synchronous telescopic boom have super lifting capacity and fast telescopic speed. The single-cylinder synchronous telescopic mechanism has been comprehensively strengthened and upgraded for higher reliability.
The turntable has high-position seat control, four-way control and multiple control modes to meet the needs of different customers.
The end position automatic hook retracting device saves the preparation time before and after the operation to the maximum extent, ensures that the customer's vehicle can enter the drivable state in the shortest time, and prevents the damage of the lifting device caused by the swing of the hook, thereby improving driving safety.
Overwinding protection device. If the hook is overwinding due to the user's negligence or unfamiliarity with the lifting operation principle, the overwinding alarm device will promptly alarm and remind the operator to stop retracting the hook to prevent personal and property safety caused by wire rope breakage.
The double pumps merge, and the multi-way valve winch joint realizes the merging, which increases the speed of the winch. At the same time, it can realize the compound action of the crane and improve the working efficiency.
Standardly equipped with working lights and radiators. The high-position seat control is standardly equipped with a remote ignition and shutdown device to avoid frequent getting on and off the crane, making operations safer and more efficient.
Standard configuration: L-HM(CY) XCMG special wide temperature hydraulic oil, which can be used in both winter and summer.
Dongfeng Tianlong 8*4 Kangji 360HP special chassis for Truck-mounted crane
Vehicle announcement model | ABL5310JSQA15, ABL5310JSQA15A, ABL5310JSQA15B |
Engine | L9NS6B360 |
Gearbox | 12JSD180TA |
Wheelbase | 2050+4400+1350 |
Front/rear axle | 5.5T/10T |
Driver cab | D310 (360 HP) |
Frame | 300 straight through three-layer |
Tyre | 11.00R20 18PR, 295/80R22.5 18PR |
Leaf Spring | 8/8/10 |
Number of passengers allowed | 2 or 3 people |
Overall dimensions | 12000×2500, 2550×3750, 3840, 3850, 3930, 3950, 3990 |
Container size | 7200, 7600, 7800, 8000, 8200, 8300, 8400, 8500*2300, 2350, 2400, 2450*550, 600, 800 8400×2400, 2450×600, 800 |
Curb Weight | 17900, 18500, 19200, 19300, 20000, 20800, 21200, 21800, 22800 |
Other configurations | With power take-off, remote throttle, original air conditioner, airbag seat, driving recorder, central locking remote control key, electric heated rearview mirror, four-in-one lock |
The Performance parameters of Truck-mounted crane SQS300 are as follows:
Name | Unit | Parameter |
Maximum lifting moment | kN•m | 330 |
Maximum lifting mass | kg | 13000 |
Maximum arm extension length | m | 16 |
Maximum lifting height | m | 17.5/18.2 |
Boom length | m | 5.72~ 16/6.02~ 17 |
Amplitude range | ° | 0~75° |
Rotation angle | ° | 360° continuous rotation |
Outrigger span | m | 2.48~6.08 |
Hydraulic system parameters of Truck-mounted crane SQS300
Project | Unit | Parameter |
System rated flow | L/min | 63+40 |
Rated working pressure | MPa | 26 |
Recommended power | kW | 49 |
Working environment temperature | ℃ | -25℃ ~ +40 ℃ |
Hydraulic oil tank capacity | L | 270 |
X
Appointment Experience