Promote the "Belt and Road Initiative", reduce the regulatory pressure on the government, save the operating costs of enterprises and facilitate international trade.
Model | Volume | Descend airflow speed (m/s) | Inflow airflow speed(m/s) | Illumination(Lx) | Net weight/ Gross Weight | Dimensions of the working area(W*D*H mm) | External dimensions (W*D*H mm) | Packaging dimensions (W*D*H mm) | Volume of containers loaded(20'/40'/40'H) |
HR1200-IIA2-E | 1300 | 0.35 | 0.53 | 1522 | 275/335(kg) | 1230x600x655 | 1336*790*2120 | 1400*925*1665 | 8/16/16 |
606.3/738.5(lbs) | 48.4x23.6x25.8(in) | 52.6*31.1*83.5(in) | 55.1*36.4*65.6(in) | ||||||
HR1500-IIA2-E | 1370 | 0.35 | 0.53 | 1515 | 315/395(kg) | 1530x600x655 | 1636*790*2120 | 1700*925*1665 | 6/12/12 |
694.5/870.8(lbs) | 60.2x23.6x25.8(in) | 64.4*31.1*83.5(in) | 66.9*36.4*65.6(in) | ||||||
HR1800-IIA2-E | 1550 | 0.35 | 0.53 | 1587 | 375/460(kg) | 1830x600x655 | 1936*790*2120 | 2000*925*1665 | 6/12/12 |
826.7/1014.1(lbs) | 72.0x23.6x25.8(in) | 76.2*31.1*83.5(in) | 78.7*36.4*65.6(in) | ||||||
X
Appointment Experience