Promote the "Belt and Road Initiative", reduce the regulatory pressure on the government, save the operating costs of enterprises and facilitate international trade.
Innovative Design
Efficient and reliable fan
Dual-seal design
German made energy efficient compressor
Digital temperature control display
Product Features
Multiple alarm system includes temperature alarm, and sensor error alarm. Low noise output, noise cancelling technology yields a smoother operation and a sound level of less than 43dB(A).
HC refrigerant system is optimized to improve refrigeration efficiency by 30%, and save energy by about 50%.
Quickly freeze sea food products to retain their original taste, structure and freshness.
Multiple alarm system includes temperature alarm, and sensor error alarm.
Product Advantages
Creative dual seals design retains cold temperature more effectively, and eliminates condensation on gaskets.
Interior lock design ensures product safety. Lockable casters permit ease of installation and maneuvering.
Interior material is certified food grade 304 stainless steel, ensuring safe contact between food and interior liner.
Water proof digital control delivers precise temperature for storage. Display and control system are easy to use.
Specifications
Model | DW - 60W138 | DW - 60W258 | DW - 60W388 | |
Technical | Cabinet Type | Chest | Chest | Chest |
Climate Class | N | N | N | |
Cooling Type | Direct Cooling | Direct Cooling | Direct Cooling | |
Refrigerant | HC | HC | HC | |
Sound Level | 43 | 43 | 43 | |
Performance | Cooling performance | -60 | -60 | -60 |
Temperature Range | -30~-60 | -30~-60 | -30~-60 | |
Control | Controller | Micro - processor | Micro - processor | Micro - processor |
Display | LED | LED | LED | |
Electrical Data | Power Supply | 220 - 240/50 | 220 - 240/50 | 220 - 240/50 |
Power | 370 | 410 | 420 | |
Electrical Current | 3 | 3 | 3.5 | |
Power Consumption | 4.5 | 5.5 | 6.5 | |
Construction | Capacity | 138/4.9 | 258/9.1 | 388/13.7 |
Net/ Gross Weight(approx) | 62/75 kg | 88/108 kg | 105/130 kg | |
Interior Dimensions | 528*445*620 mm | 1000*445*620 mm | 1450*445*620 mm 57.1*17.5*24.4 in | |
Exterior Dimensions | 790*770*950 mm | 1210*770*950 mm | 1655*770*950 mm | |
Packing Dimensions | 815*800*990 mm | 1255*800*990 mm | 1695*800*990 mm | |
Loading Quantities | Container Load (20'/40'/40'H) | 28/56/56 | 24/46/46 | 14/28/28 |
Alarms | High/Low Temp | Y | Y | Y |
Sensor Error | Y | Y | Y | |
Accessories | Caster | Y | Y | Y |
Porthole | Y | Y | Y | |
Certification | CE | Y | Y | Y |
Product appearance and specifications are subject to change without notice
X
Appointment Experience