Promote the "Belt and Road Initiative", reduce the regulatory pressure on the government, save the operating costs of enterprises and facilitate international trade.
Aerodynamic Design
Positive pressure chamber ensures air velocity uniformity and forms effective seal
Intelligent constant wind speed maintains stable airflow conditions
Material & Construction
Workspace features easy-to-clean, anti-corrosion 304 stainless steel
Non-reflective tempered UV glass panels (front and sides)
Access ports on both sides for convenient valve mounting
Ergonomic Engineering
10° inclined cabinet design improves operational comfort
Embedded lighting reduces eye fatigue
Mute operation ensures operator comfort
Safety & Hygiene
On-demand UV sterilization with user-controlled switching
Smudge-resistant glass surfaces for easy cleaning
Versatile Applications
Professional air purification system
Suitable for pharmaceuticals, healthcare, research labs, optoelectronics, and microelectronics production
Models | HCB-1300VS | HCB-1600VS | ||
General specification | Flow Type | Vertical | Vertical | |
Power Supply (V/Hz) | 220/50/60 | 220/50/60 | ||
Power (W) | 1350 | 1,200/1,350 | ||
Vibration Amplitude (UM) | 2 | 2 | ||
Exhaust Filter Typical Efficiency | H13 HEPA, 99.99%@0.3um | H13 HEPA, 99.99%@0.3um | ||
Average Velocity (M/S) | 0.20-0.50 | 0.20-0.50 | ||
Lighting Intensity (Lux) | ≥600 | ≥1000 | ||
Sound Level (dB(A)) | 60 | 65 | ||
Sash Opening (mm) | Max 360 | Max 360 | ||
Dimensions | Net/Gross Weight | kg | 180/232 | 202/260 |
lbs | 397/511.5 | 445.3/573 | ||
Internal Dimensions (W*D*H) | mm | 1300×510×550 | 1600×510×550 | |
in | 512×201×21.7 | 620×201×21.7 | ||
External Dimension (W*D*H) | mm | 1370×640×1820 | 1670×640×1820 | |
in | 53.9×25.2×71.7 | 65.7×25.2×71.7 | ||
Packing Dimensions (W*D*H) | mm | 1480×845×1290 | 1780×840×1270 | |
in | 58.5×33.3×50.8 | 70.1×33.1×50.0 | ||
Support Stand (mm) | 750mm (standard) | 750mm (standard) | ||
Container Load (20'40'40'H) | 11/20/20 | 7/14/14 | ||
Accessories | UV Lamp | Y | Y | |
Power Outlet Socket | 2 sockets | 2 sockets | ||
Conversion Socket | Optional | Optional | ||
Cleanliness Classification | ISO 14644.1 Class 4 | ISO 14644.1 Class 4 | ||
Valve Port | 2 on each side | 2 on each side | ||
Side Wall Service Taps | Optional gas tap, | Optional gas tap, | ||
Antimicrobial Coating | Optional | Optional | ||
316SS Work Surface | Optional | Optional | ||
Work Surface | Single-piece | Single-piece | ||
Touch Screen | / | / | ||
Motorized Window | / | / | ||
Foot Switch | / | / | ||
Armrest | Y | Y | ||
Exhaust Duct Connection Kits | / | / | ||
other | Certification | / | / |
X
Appointment Experience