Promote the "Belt and Road Initiative", reduce the regulatory pressure on the government, save the operating costs of enterprises and facilitate international trade.
Low LN, Consumption and Maximum Storage Efficiency.
Haier Biomedical's Small Sized Storage Series (Square Racks) Liquid Nitrogen Storage System features low.
LN, consumption and small storage capacity for laboratory applications.
The lightweight containers have a smaller footprint whilst providing maximum efficiency of cryogenic storage capacity.
Advanced Vacuum Technology and Super-Insulation Technology
Advanced vacuum and insulation technologies provide ultra-low liquid nitrogen evaporation loss and ensure up to three months of cryogenic storage.
Five Models Available
Small Sized Storage Series (Square Racks) offers Five models with different capacity from 100, 600, 750, 900 to 1100 standard 2 ml cryovials.
All models are supplied with stainless steel racks and cryogenic boxes.
Key Features
Heavy-duty lockable enclosure offers excellent security
Strong, lightweight aluminum construction
Dual handles
Temperature monitoring available
Roller bases available
High thermal efficiency
5 year vacuum warranty
Ultra-low LN evapouration loss
Model | Volume of LN2(L) | Inside Neck Diameter (mm) | Static Evapouration Rate* (%/d) |
YDS-10-125 | 10L | 125mm | 0.42 |
YDS-30-125 | 31.5L | 125mm | 0.35 |
YDS-35-125 | 35.5L | 125mm | 0.36 |
YDS-47-127 | 47L | 127mm | 0.36 |
YDS-50B-125 | 50L | 125mm | 0.45 |
Model | YD S-10-125 | YD S-30-125 | YD S-35-125 | YD S-47-125 | YD S-50B-125 |
Authentication | CE | CE | CE | CE | CE |
Maximum Strorage Capacity | |||||
No. of Rack | 1 | 6 | 6 | 6 (37 per box) | 6 |
1.2&2 ml Cryovials (25 per box) | 100 | 600 | 750 | 1110 | 900 |
No. Of Boxes in (Rack) | 4 | 4 | 5 | 5 | 6 |
Performance | |||||
Volume of LN2(L) | 10 | 30 | 35 | 47 | 50 |
Static Evaporation(L/Day) | 0.42 | 0.35 | 0.36 | 0.36 | 0.45 |
Static Holding Time (Day) | 24 | 90 | 97 | 130 | 110 |
Dimensions | 125 | 125 | 125 | 127 | 125 |
Opening Diameter(mm) | 625 | 725 | 765 | 740 | 830 |
Height (mm) | |||||
Overall Diameter(mm) | 300 | 462 | 462 | 508 | 462 |
Empty Weight (kg) | 6.3 | 13 | 14.5 | 18.2 | 17.3 |
Full Weight (kg) | 15.1 | 38.9 | 43.2 | 60.9 | 62.4 |
Shipping Weight (kg) | 9.6 | 19.3 | 21.9 | 30.7 | 30.3 |
X
Appointment Experience