Promote the "Belt and Road Initiative", reduce the regulatory pressure on the government, save the operating costs of enterprises and facilitate international trade.
304 Stainless Steel Operation Platform and Internal Wall
● Stainless steel work surface without screws ensures no accumulation of contaminant
● Removable air in-flow plate is easy to clean and disinfect
● Internal wall is constructed of a single piece stainless steel, with 12mm arc angle corners which allows for more effective cleaning
● The volume of liquid tank is over 4L, equipped with outlet valve for convenient cleaning and maintenance
● Concaved work surface, waste liquid easily collected
● Adjustable stand (0-75mm) without exposed screw thread, reduces risk of contamination
Ultra Low Penetration Air Filtration System
● American AAF ULPA filter
● Tested to a typical efficiency of 99.9995% for 0.12 micron particles
● Provides FED STD 209E class 1 (or ISO14644.1 class 3) clean air to work surface in a stable vertical laminar flow to protect samples
● The exhaust ULPA filter traps biohazard particles acquired from the work surface before air is exhausted to the room, offering personnel and environmental protection
High Efficiency Blower System
● The blower system is designed for high performance operation, maximum energy efficiency and minimal maintenance
● Self cooling system reduces energy consumption while enhancing reliability
Specifications
Model | HR30-IIA2 | HR40-IIA2 | |||
General Specification | Power Supply(V/Hz) | 220-240/50/60 | 115/60 | 220-240/50/60 | |
Power (VA) | 1300 | 1300 | 1300 | ||
Power of Blower (W) | AC 540/625 | AC 540/625 | AC 540/625 | ||
Airflow Circulation | 70% Downflow, 30% Exhaust | 70% Downflow, 30% Exhaust | 70% Downflow, 30% Exhaust | ||
Main Filter Typical Efficiency | ULPA, U15.99.9995% @0.12μm | ULPA, U15.99.9995% @0.12μm | ULPA, U15.99.9995% @0.12μm | ||
Exhaust Filter Typical Efficiency | HEPA, H14.99.995% @0.3μm | HEPA, H14.99.995% @0.3μm | HEPA, H14.99.995% @0.3μm | ||
Exhaust Filter | Single | Single | Single | ||
Filter’s Brand | AirePlus | AAF | AAF | ||
Downflow Velocity (m/s) | 0.3 | 0.28 | 0.3 | ||
Inflow Velocity (m/s) | 0.53 | 0.55 | 0.53 | ||
Lighting Intensity (Lux) | ≥1100 | ≥1200 | ≥1200 | ||
Sound Level (dB(A)) | 61 | 64 | 64 | ||
Bench or Stand Only | Stand only | Stand only | Stand only | ||
Dimensions | Net/Gross Weight | kg | 220/248 | 258/305 | 258/305 |
lbs | 485/546.7 | 568.8/672.4 | 568.8/672.4 | ||
Internal Dimensions (W*D*H) | mm | 900*610*680 | 1167*610*680 | 1167*610*680 | |
in | 35.4*24.0*26.8 | 45.9*24.0*26.8 | 45.9*24.0*26.8 | ||
External Dimensions (W*D*H) | mm | 1100*820*2200 | 1360*820*2200 | 1360*820*2200 | |
in | 43.3*32.3*86.6 | 53.5*32.3*86.6 | 53.5*32.3*86.6 | ||
Packing Dimensions (W*D*H) | mm | 1185*945*1750 | 1445*945*1720 | 1445*945*1720 | |
in | 46.7*37.2*68.9 | 56.9*37.2*67.7 | 56.9*37.2*67.7 | ||
Support Stand (mm) | 680mm (standard). 680-900mm adjustable height (optional) | 680mm (standard). 680-900mm adjustable height (optional) | 680mm (standard). 680-900mm adjustable height (optional) | ||
Sash Opening (mm) | 190 (Max 490) | 190 (Max 490) | 190 (Max 490) | ||
Container Load (20'/40'/40'H) | 10/20/20 | 8/16/16 | 8/16/16 | ||
Alarms Functions | Alarm | Sound and Flash | Sound and Flash | Sound and Flash | |
Closing Fan Alarm After Door Opening | Y | Y | Y | ||
Door Ajar | Y | Y | Y | ||
Abnormal Inflow | Y | Y | Y | ||
Abnormal Downflow | Y | Y | Y | ||
Door Open More than Limit | Y | Y | Y | ||
Filter Clogging | Y | Y | Y | ||
Filter Damage | Y | Y | Y | ||
Filter Lifetime Lack | Y | Y | Y | ||
UV Light Lifetime Lack | Y | Y | Y | ||
Accessories | UV Lamp | Y | Y | Y | |
Socket | 1 Socket | 1 Socket | 1 Socket | ||
Valve Port | Standard with 2 Valve Port | Standard with 2 Valve Port | Standard with 2 Valve Port | ||
Side Wall Service Taps | Standard gas tap and vacuum Tap; optional compressed air tap and water tap | Standard gas tap and vacuum Tap; optional compressed air tap and water tap | Standard gas tap and vacuum Tap; optional compressed air tap and water tap | ||
Antimicrobial Coating | Optional | Optional | Optional | ||
316SS Work Surface | Optional | Optional | Optional | ||
Work Surface | One-piece | One-piece | One-piece | ||
Touch Screen | N | N | N | ||
Motorized Window | N | N | N | ||
Foot Switch | N | N | N | ||
Armrest | Y | Y | Y | ||
Exhaust Dust Connection Kits | Optional | Optional | Optional | ||
Others | Certification | CE, TUV | / | CE, TUV |
X
Appointment Experience