Promote the "Belt and Road Initiative", reduce the regulatory pressure on the government, save the operating costs of enterprises and facilitate international trade.
Scope of Application
Professional partial air purification equipment, it is suitable for cell biology, microbiology, biomedicine, biosafety and other related laboratories.
Product Advantages
● 100% exterior exhaust
● 4m corrosion-resistant corrugated hose (standard)
● Haier Biomedical exterior exhaust fan (optional)
● Interlocking between safety cabinet and exterior exhauster, enables remote control of exterior exhauster parameters with safety cabinet
Specifications
Model | HR40-IIB2 | ||
General Specification | Power Supply(V/Hz) | 220-240/50/60 | |
Power (VA) | 1700 | ||
Power of Blower (W) | AC 115 | ||
Airflow Circulation | 100% Exhaust | ||
Main Filter Typical Efficiency | ULPA, U15.99.9995% @0.12μm | ||
Exhaust Filter Typical Efficiency | HEPA, H14.99.995% @0.3μm | ||
Exhaust Filter | Single | ||
Filter’s Brand | AAF | ||
Downflow Velocity (m/s) | 0.28 | ||
Inflow Velocity (m/s) | 0.55 | ||
Lighting Intensity (Lux) | ≥1200 | ||
Sound Level (dB(A)) | 64 | ||
Bench or Stand Only | Stand only | ||
Dimensions | Net/Gross Weight | kg | 252/308 |
lbs | 555.6/679.0 | ||
Internal Dimensions (W*D*H) | mm | 1167*610*680 | |
in | 45.9*24.0*26.8 | ||
External Dimensions (W*D*H) | mm | 1360*820*2330 | |
in | 53.5*32.3*91.7 | ||
Packing Dimensions (W*D*H) | mm | 1445*945*1930 | |
in | 56.9*37.2*76.0 | ||
Support Stand (mm) | 680mm (standard). 680-900mm adjustable height (optional) | ||
Sash Opening (mm) | 190 (Max 490) | ||
Container Load (20'/40'/40'H) | 8/16/16 | ||
Alarms Functions | Alarm | Sound and Flash | |
Closing Fan Alarm After Door Opening | Y | ||
Door Ajar | Y | ||
Abnormal Inflow | Y | ||
Abnormal Downflow | Y | ||
Door Open More than Limit | Y | ||
Filter Clogging | Y | ||
Filter Damage | Y | ||
Filter Lifetime Lack | Y | ||
UV Light Lifetime Lack | Y | ||
Accessories | UV Lamp | Y | |
Socket | 1 Socket | ||
Valve Port | Standard with 2 Valve Port | ||
Side Wall Service Taps | Standard gas tap and vacuum tap; optional compressed air tap and water tap | ||
Antimicrobial Coating | Optional | ||
316SS Work Surface | Optional | ||
Work Surface | One-piece | ||
Touch Screen | N | ||
Motorized Window | N | ||
Foot Switch | N | ||
Armrest | Y | ||
Exhaust Dust Connection Kits | N | ||
Others | Certification | CE, TUV |
X
Appointment Experience